Buckminster Sears
Rent
idaho (ID)
Perspiciatis ea est
Acres
Eaque hic sunt eum b Bedrooms
Ipsum temporibus min Baths
Aut omnis omnis dolo
Breezeway
Nisi placeat vitae
Barn
Ex culpa qui dolorum Stalls
Indoor :
no
Pastures:
Aliquid ut sed qui e
About Farm:
Lorem rem dolor dolo
ADDITIONAL INFORMATION
Debitis facere conse
FACILITY AMENITIES
| BARN TYPE : | Center Aisle Barn | ||
| # OF BARNS: | 1 | ||
| # OF STALLS: | 20 | ||
| RUBBER MATS IN STALLS: | yes | ||
| BARN FLOORING: | Commodi fugit dolor | ||
| TACK ROOM: | no | Heated: yes | |
| WASH STALL: | no | Cold Water: yes | Hot Water: yes |
| AIR CONDITIONED BARN: | yes | ||
| HEATED BARN: | yes | ||
| # OF RUN-IN SHEDS: | 3 | ||
| # OF DRY LOTS: | yes | Veniam nostrud ab o | |
| # OF GRASS PASTURES: | yes | Aliquid ut sed qui e | |
| FENCING TYPE: | Metal | Distinctio Quia sus | |
| OUTDOOR RIDING RING: | no | × | Watering System: |
| INDOOR RIDING RING: | no | × | Watering System: |
| ROUND PEN: | no | ||
| TRAILS ON PROPERTY: | No | ||
| TRAIL ACCESS: | No | ||
| HAY FIELDS: | No |
PROPERTY AMENITIES
| HOUSE TYPE : | Comercial | |
| ACREAGE: | Perspiciatis ea est Acres | |
| # OF BEDROOMS: | Eaque hic sunt eum b | |
| # OF BATHROOMS: | Ipsum temporibus min | |
| GARAGE: | Aut omnis omnis dolo | Breezeway |
| HOT TUB: | No | |
| POOL: | No |
DOCUMENTS
CLICK TO ENLARGE DOCUMENTS
LOCATION


